NTP Server mit Linux

Aus Port23Wiki
Wechseln zu: Navigation, Suche

Aufbau eines NTP Servers mit Linux mit DCF-77 und GPS als Zeitquellen

Inhaltsverzeichnis

Linux Version

cat /etc/devuan_version 
daedalus


[    0.000000] Linux version 6.1.0-17-amd64 (debian-kernel@lists.debian.org) (gcc-12 (Debian 12.2.0-14) 12.2.0, GNU ld (GNU Binutils for Debia

n) 2.40) #1 SMP PREEMPT_DYNAMIC Debian 6.1.69-1 (2023-12-30)

[    0.000000] Command line: BOOT_IMAGE=/boot/vmlinuz-6.1.0-17-amd64 root=UUID=eb0e22d6-bf4c-46bf-b7dd-bc4a0a9ef1fc ro quiet
[    0.000000] BIOS-provided physical RAM map:

[    0.000000] efi: EFI v2.31 by American Megatrends
[    0.000000] efi: ACPI=0xac532000 ACPI 2.0=0xac532000 SMBIOS=0xae1e9a98 MOKvar=0xad793000 
[    0.000000] secureboot: Secure boot disabled
[    0.000000] SMBIOS 2.8 present.
[    0.000000] DMI: FUJITSU FUTRO S920/D3313-A1, BIOS V4.6.5.4 R1.18.0 for D3313-A1x 07/10/2018
[    0.000000] tsc: Fast TSC calibration using PIT
[    0.000000] tsc: Detected 1497.160 MHz processor
[    0.309340] smpboot: CPU0: AMD GX-415GA SOC with Radeon(tm) HD Graphics (family: 0x16, model: 0x0, stepping: 0x1)

DCF-77 Empfänger

[  373.128888] usb 5-1: new full-speed USB device number 5 using ohci-pci
[  373.337304] usb 5-1: New USB device found, idVendor=0403, idProduct=e88a, bcdDevice= 6.00
[  373.337333] usb 5-1: New USB device strings: Mfr=1, Product=2, SerialNumber=3
[  373.337343] usb 5-1: Product: Expert mouseCLOCK USB II
[  373.337351] usb 5-1: Manufacturer: GUDEADS
[  373.337359] usb 5-1: SerialNumber: XXX
[  373.344527] ftdi_sio 5-1:1.0: FTDI USB Serial Device converter detected
[  373.344720] usb 5-1: Detected FT232R
[  373.351128] usb 5-1: FTDI USB Serial Device converter now attached to ttyUSB0

GPS Empfänger

[  320.052888] usb 5-4: new full-speed USB device number 4 using ohci-pci
[  320.247155] usb 5-4: New USB device found, idVendor=1546, idProduct=01a7, bcdDevice= 1.00
[  320.247183] usb 5-4: New USB device strings: Mfr=1, Product=2, SerialNumber=0
[  320.247194] usb 5-4: Product: u-blox 7 - GPS/GNSS Receiver
[  320.247202] usb 5-4: Manufacturer: u-blox AG - www.u-blox.com
[  320.251377] cdc_acm 5-4:1.0: ttyACM1: USB ACM device

Konfiguration DCF-77 Empfänger

/etc/ntpsec/ntp.conf

server 127.127.8.0 mode 19 # 
server 127.127.8.0-3 mode 19
   Gude Analog- und Digitalsystem GmbH ‘Expert mouseCLOCK USB v2.0’
root@ntpsrv:~# ls -l /dev/refclock-0 
lrwxrwxrwx 1 root root 12 19. Feb 18:57 /dev/refclock-0 -> /dev/ttyUSB0

Konfiguration GPS Empfänger

cat /etc/default/gpsd 
# Start the gpsd daemon automatically at boot time
START_DAEMON="true"

# Devices gpsd should collect to at boot time.
# They need to be read/writeable, either by user gpsd or the group dialout.
DEVICES="/dev/ttyACM1"

# Other options you want to pass to gpsd
GPSD_OPTIONS="-n"

# Automatically hot add/remove USB GPS devices via gpsdctl
USBAUTO="true"
/etc/ntp/ntpsec.conf

# gps SHM from gpsd
server 127.127.28.0 

Doku

Offset für GPS unt DCF-77 noch NICHT eingestellt:

root@ntpsrv:~# ntpq -p
    remote                                   refid      st t when poll reach   delay   offset   jitter
=======================================================================================================
+ntp.netnod.se                           .PPS.            1 u   57   64   37  34.5104  13.1120   1.5906
+any.time.nl                             85.199.214.102   2 u   66   64   76  15.8433  12.8707   1.4686
RAWDCF_MOUSECLOCK(0)                    .DCFa.            0 l    7   64   17   0.0000   8.4088   2.2834
SHM(0)                                  .SHM.             0 l    7   64   77   0.0000 -46.5409   2.0497


Zeitdrift ohne NTP Synchronisierung

Linux / AMD FX8350

Hardware:

[    0.133796] smpboot: CPU0: AMD FX(tm)-8350 Eight-Core Processor (family: 0x15, model: 0x2, stepping: 0x0)
Mainboard:  Product Name: 990FXA-UD3
[    0.000000] clocksource: refined-jiffies: mask: 0xffffffff max_cycles: 0xffffffff, max_idle_ns: 1910969940391419 ns
[    0.000000] clocksource: hpet: mask: 0xffffffff max_cycles: 0xffffffff, max_idle_ns: 133484873504 ns
[    0.000002] clocksource: tsc-early: mask: 0xffffffffffffffff max_cycles: 0x39ebec5d7e4, max_idle_ns: 440795251285 ns
[    0.153208] clocksource: jiffies: mask: 0xffffffff max_cycles: 0xffffffff, max_idle_ns: 1911260446275000 ns
[    0.185220] acpi PNP0A08:00: _OSC: OS supports [ExtendedConfig ASPM ClockPM Segments MSI EDR HPX-Type3]
[    0.191163] PTP clock support registered
[    0.200080] clocksource: Switched to clocksource tsc-early
[    0.212174] clocksource: acpi_pm: mask: 0xffffff max_cycles: 0xffffff, max_idle_ns: 2085701024 ns
[    1.071196] rtc_cmos 00:05: setting system clock to 2023-12-09T17:15:40 UTC (1702142140)
[    1.093819] sched_clock: Marking stable (1101005181, -7995516)->(1109656560, -16646895)
[    1.239068] tsc: Refined TSC clocksource calibration: 4018.324 MHz
[    1.239086] clocksource: tsc: mask: 0xffffffffffffffff max_cycles: 0x39ebfa4a18d, max_idle_ns: 440795326093 ns
[    1.239162] clocksource: Switched to clocksource tsc
[    1.319020] clk: Disabling unused clocks
[    0.000000] ACPI: HPET 0x00000000BE1EAD10 000038 (v01 ALASKA A M I    01072009 AMI  00000005)
[    0.000000] ACPI: Reserving HPET table memory at [mem 0xbe1ead10-0xbe1ead47]
[    0.000000] ACPI: HPET id: 0x43538210 base: 0xfed00000
[    0.000000] clocksource: hpet: mask: 0xffffffff max_cycles: 0xffffffff, max_idle_ns: 133484873504 ns
[    0.008000] tsc: using HPET reference calibration
[    0.198066] hpet0: at MMIO 0xfed00000, IRQs 2, 8, 0
[    0.198070] hpet0: 3 comparators, 32-bit 14.318180 MHz counter
[    1.071221] rtc_cmos 00:05: alarms up to one month, y3k, 114 bytes nvram, hpet irqs


cat /sys/devices/system/clocksource/clocksource0/available_clocksource
tsc hpet acpi_pm 

cat /sys/devices/system/clocksource/clocksource0/current_clocksource 
tsc
Linux host 6.6.4-200.fc39.x86_64 #1 SMP PREEMPT_DYNAMIC Sun Dec  3 18:13:11 UTC 2023 x86_64 GNU/Linux


2024-02-19 20:06:01.432285 (+0100) +0.000235 +/- 0.016595 
2024-02-19 21:06:01.318613 (+0100) +0.001430 +/- 0.017142 
2024-02-19 22:06:01.710983 (+0100) +0.001345 +/- 0.017840 
2024-02-19 23:06:02.58550 (+0100)  +0.001235 +/- 0.017424 
2024-02-20 00:06:01.664463 (+0100) +0.001266 +/- 0.017514 
2024-02-20 01:06:01.658506 (+0100) -0.000876 +/- 0.017891 
2024-02-20 02:06:01.479397 (+0100) -0.000143 +/- 0.018444 
2024-02-20 03:06:02.1915   (+0100) +0.000575 +/- 0.017156 
2024-02-20 04:06:01.376773 (+0100) +0.001248 +/- 0.017509 
2024-02-20 05:06:01.843252 (+0100) +0.001105 +/- 0.017597 
2024-02-20 06:06:01.442630 (+0100) +0.001121 +/- 0.017249 
2024-02-20 07:06:01.367351 (+0100) +0.000016 +/- 0.018385 
2024-02-20 08:06:02.183143 (+0100) +0.001174 +/- 0.017566 
2024-02-20 09:06:01.461394 (+0100) +0.000634 +/- 0.017350 
2024-02-20 10:06:01.991713 (+0100) +0.001056 +/- 0.017696 
2024-02-20 11:06:01.907528 (+0100) +0.001741 +/- 0.017673 
2024-02-20 12:06:02.244675 (+0100) +0.000010 +/- 0.018085 
2024-02-20 13:06:02.210387 (+0100) +0.001523 +/- 0.017452 
2024-02-20 14:06:02.143513 (+0100) +0.001850 +/- 0.017473 
2024-02-20 15:06:03.829413 (+0100) +0.000968 +/- 0.018842 
2024-02-20 16:06:01.963115 (+0100) +0.001971 +/- 0.017790 
2024-02-20 17:06:01.381599 (+0100) +0.001196 +/- 0.018702 
2024-02-20 18:06:02.231610 (+0100) +0.002515 +/- 0.015480 
2024-02-20 19:06:02.159245 (+0100) +0.002225 +/- 0.017526 
2024-02-20 20:06:02.175693 (+0100) +0.002146 +/- 0.017460 
2024-02-20 21:06:01.328416 (+0100) +0.002223 +/- 0.017546 
2024-02-20 22:06:01.891539 (+0100) +0.000728 +/- 0.018256 
2024-02-20 23:06:01.585395 (+0100) +0.000607 +/- 0.018646 
2024-02-21 00:06:01.690155 (+0100) +0.003004 +/- 0.016851 
2024-02-21 01:06:01.860280 (+0100) +0.000479 +/- 0.018653 
2024-02-21 02:06:01.389637 (+0100) +0.002062 +/- 0.017840 
2024-02-21 03:06:02.40212  (+0100) +0.000145 +/- 0.018885 
2024-02-21 04:06:01.533916 (+0100) +0.001932 +/- 0.017470 
2024-02-21 05:06:01.659846 (+0100) +0.000688 +/- 0.018472 
2024-02-21 06:06:01.787067 (+0100) -0.000393 +/- 0.018017 
2024-02-21 07:06:01.820474 (+0100) +0.002000 +/- 0.016980 
2024-02-21 08:06:01.786180 (+0100) +0.000458 +/- 0.018398 
2024-02-21 09:06:01.407560 (+0100) +0.000461 +/- 0.018860 
2024-02-21 10:06:01.784445 (+0100) +0.001669 +/- 0.017149 
2024-02-21 11:06:02.279851 (+0100) +0.000629 +/- 0.018831 
2024-02-21 12:06:01.570483 (+0100) +0.000533 +/- 0.016747 
2024-02-21 13:06:01.726459 (+0100) +0.000431 +/- 0.018703 
2024-02-21 14:06:01.899665 (+0100) +0.001013 +/- 0.018988 
2024-02-21 15:06:01.394513 (+0100) +0.002340 +/- 0.017422 
2024-02-21 16:06:01.534502 (+0100) +0.001081 +/- 0.018461 
2024-02-21 17:06:01.660950 (+0100) +0.003060 +/- 0.017303 
2024-02-21 18:06:01.921333 (+0100) +0.001137 +/- 0.018439 
2024-02-21 19:06:01.904888 (+0100) +0.001028 +/- 0.018697 
2024-02-21 20:06:02.74795  (+0100) +0.002545 +/- 0.017135

Linux / AMD GX4-15GA

Hardware:

[    0.309340] smpboot: CPU0: AMD GX-415GA SOC with Radeon(tm) HD Graphics (family: 0x16, model: 0x0, stepping: 0x1)
Product Name: FUTRO S920
Version: V4.6.5.4 R1.18.0 for D3313-A1x
Product Name: D3313-A1
Version: S26361-D3313-A1 
[    0.037069] clocksource: refined-jiffies: mask: 0xffffffff max_cycles: 0xffffffff, max_idle_ns: 7645519600211568 ns
[    0.153972] clocksource: hpet: mask: 0xffffffff max_cycles: 0xffffffff, max_idle_ns: 133484873504 ns
[    0.174000] clocksource: tsc-early: mask: 0xffffffffffffffff max_cycles: 0x1594a7e9ed0, max_idle_ns: 440795279371 ns
[    0.323732] clocksource: jiffies: mask: 0xffffffff max_cycles: 0xffffffff, max_idle_ns: 7645041785100000 ns
[    0.405946] acpi PNP0A08:00: _OSC: OS supports [ExtendedConfig ASPM ClockPM Segments MSI HPX-Type3]
[    0.418292] PTP clock support registered
[    0.432255] clocksource: Switched to clocksource tsc-early
[    0.447905] clocksource: acpi_pm: mask: 0xffffff max_cycles: 0xffffff, max_idle_ns: 2085701024 ns
[    1.433433] rtc_cmos 00:06: setting system clock to 2024-02-19T17:48:54 UTC (1708364934)
[    1.486358] sched_clock: Marking stable (1485415235, 621164)->(1492365924, -6329525)
[    1.496671] tsc: Refined TSC clocksource calibration: 1497.191 MHz
[    1.496685] clocksource: tsc: mask: 0xffffffffffffffff max_cycles: 0x1594c522ce2, max_idle_ns: 440795237962 ns
[    1.496726] clocksource: Switched to clocksource tsc
[    0.015704] ACPI: HPET 0x00000000AC538EE0 000038 (v01 FTS    D3313-A1 01072009 AMI  00000005)
[    0.015807] ACPI: Reserving HPET table memory at [mem 0xac538ee0-0xac538f17]
[    0.036894] ACPI: HPET id: 0x10228210 base: 0xfed00000
[    0.153972] clocksource: hpet: mask: 0xffffffff max_cycles: 0xffffffff, max_idle_ns: 133484873504 ns
[    0.430111] hpet0: at MMIO 0xfed00000, IRQs 2, 8, 0
[    0.430125] hpet0: 3 comparators, 32-bit 14.318180 MHz counter
[    1.433511] rtc_cmos 00:06: alarms up to one month, y3k, 114 bytes nvram, hpet irqs
[    0.036825] ACPI: PM-Timer IO Port: 0x808
[    0.154564] ..TIMER: vector=0x30 apic1=0 pin1=2 apic2=-1 pin2=-1
[    0.174017] Calibrating delay loop (skipped), value calculated using timer frequency.. 2994.32 BogoMIPS (lpj=5988640)
[    0.467421] workingset: timestamp_bits=36 max_order=20 bucket_order=0
[    5.429941] sp5100_tco: SP5100/SB800 TCO WatchDog Timer Driver


cat /sys/devices/system/clocksource/clocksource0/available_clocksource
tsc hpet acpi_pm 

cat /sys/devices/system/clocksource/clocksource0/current_clocksource
tsc
Linux host 6.1.0-17-amd64 #1 SMP PREEMPT_DYNAMIC Debian 6.1.69-1 (2023-12-30) x86_64 GNU/Linux

Drift innerhalb 48 Stunden:

2024-02-19 20:18:01.663882 (+0100) +0.005237 +/- 0.017720 
2024-02-19 21:18:02.215497 (+0100) +0.024526 +/- 0.019349 
2024-02-19 22:18:01.754569 (+0100) +0.048105 +/- 0.017839 
2024-02-19 23:18:02.302795 (+0100) +0.067171 +/- 0.019682 
2024-02-20 00:18:01.875033 (+0100) +0.089227 +/- 0.017420 
2024-02-20 01:18:01.403494 (+0100) +0.109927 +/- 0.017967 
2024-02-20 02:18:02.47902  (+0100) +0.128631 +/- 0.019203 
2024-02-20 03:18:01.629396 (+0100) +0.150176 +/- 0.017397 
2024-02-20 04:18:02.160531 (+0100) +0.168682 +/- 0.019234 
2024-02-20 05:18:01.685230 (+0100) +0.189121 +/- 0.019235 
2024-02-20 06:18:02.265897 (+0100) +0.209966 +/- 0.017332 
2024-02-20 07:18:02.253143 (+0100) +0.230247 +/- 0.018063 
2024-02-20 08:18:01.770743 (+0100) +0.249862 +/- 0.017484 
2024-02-20 09:18:02.306760 (+0100) +0.270050 +/- 0.017728 
2024-02-20 10:18:01.832211 (+0100) +0.288189 +/- 0.019446 
2024-02-20 11:18:02.434943 (+0100) +0.307405 +/- 0.019275 
2024-02-20 12:18:01.984502 (+0100) +0.329681 +/- 0.016233 
2024-02-20 13:18:02.508066 (+0100) +0.349488 +/- 0.017753 
2024-02-20 14:18:02.40856  (+0100) +0.367560 +/- 0.019563 
2024-02-20 15:18:02.610998 (+0100) +0.387475 +/- 0.019684 
2024-02-20 16:18:02.168810 (+0100) +0.408798 +/- 0.017041 
2024-02-20 17:18:01.683613 (+0100) +0.426652 +/- 0.019280 
2024-02-20 18:18:02.230968 (+0100) +0.448226 +/- 0.017285 
2024-02-20 19:18:01.780559 (+0100) +0.468647 +/- 0.017757 
2024-02-20 20:18:02.342892 (+0100) +0.486408 +/- 0.019518 
2024-02-20 21:18:01.997083 (+0100) +0.505922 +/- 0.019802 
2024-02-20 22:18:02.563094 (+0100) +0.526114 +/- 0.018573 
2024-02-20 23:18:02.111535 (+0100) +0.545193 +/- 0.019573 
2024-02-21 00:18:02.670291 (+0100) +0.565805 +/- 0.018800 
2024-02-21 01:18:02.188386 (+0100) +0.586012 +/- 0.017814 
2024-02-21 02:18:02.718844 (+0100) +0.605530 +/- 0.017851 
2024-02-21 03:18:02.280652 (+0100) +0.622838 +/- 0.019340 
2024-02-21 04:18:02.819653 (+0100) +0.644094 +/- 0.017595 
2024-02-21 05:18:02.343322 (+0100) +0.662036 +/- 0.018750 
2024-02-21 06:18:03.16158  (+0100) +0.683531 +/- 0.017312 
2024-02-21 07:18:02.805659 (+0100) +0.702308 +/- 0.017989 
2024-02-21 08:18:02.357076 (+0100) +0.719147 +/- 0.019462 
2024-02-21 09:18:02.882383 (+0100) +0.739971 +/- 0.017474 
2024-02-21 10:18:02.451728 (+0100) +0.759339 +/- 0.017699 
2024-02-21 11:18:02.981649 (+0100) +0.776857 +/- 0.019356 
2024-02-21 12:18:02.525115 (+0100) +0.797808 +/- 0.017342 
2024-02-21 13:18:02.49033  (+0100) +0.815443 +/- 0.019707 
2024-02-21 14:18:02.594973 (+0100) +0.836623 +/- 0.017451 
2024-02-21 15:18:02.115429 (+0100) +0.854759 +/- 0.019566 
2024-02-21 16:18:02.681743 (+0100) +0.873940 +/- 0.018955 
2024-02-21 17:18:02.330399 (+0100) +0.895276 +/- 0.017745 
2024-02-21 18:18:02.878824 (+0100) +0.914287 +/- 0.017546 
2024-02-21 19:18:02.408697 (+0100) +0.933687 +/- 0.017280 
2024-02-21 20:18:02.948678 (+0100) +0.950525 +/- 0.019270

FreeBSD / Intel Celeron N2840

CPU: Intel(R) Celeron(R) CPU  N2840  @ 2.16GHz (2166.76-MHz K8-class CPU)
 Origin="GenuineIntel"  Id=0x30678  Family=0x6  Model=0x37  Stepping=8
efirtc0: <EFI Realtime Clock>
efirtc0: registered as a time-of-day clock, resolution 1.000000s
atrtc0: <AT realtime clock> port 0x70-0x77 on acpi0
atrtc0: registered as a time-of-day clock, resolution 1.000000s
Event timer "LAPIC" quality 600
efirtc0: <EFI Realtime Clock>
efirtc0: registered as a time-of-day clock, resolution 1.000000s
atrtc0: <AT realtime clock> port 0x70-0x77 on acpi0
atrtc0: registered as a time-of-day clock, resolution 1.000000s
Event timer "RTC" frequency 32768 Hz quality 0
hpet0: <High Precision Event Timer> iomem 0xfed00000-0xfeDrift innerhalb 48 Stunden:d003ff irq 8 on acpi0
Timecounter "HPET" frequency 14318180 Hz quality 950
Event timer "HPET" frequency 14318180 Hz quality 450
Event timer "HPET1" frequency 14318180 Hz quality 4401
Event timer "HPET2" frequency 14318180 Hz quality 440
attimer0: <AT timer> port 0x40-0x43,0x50-0x53 irq 0 on acpi0
Timecounter "i8254" frequency 1193182 Hz quality 0
Event timer "i8254" frequency 1193182 Hz quality 100
Timecounter "ACPI-fast" frequency 3579545 Hz quality 900
acpi_timer0: <24-bit timer at 3.579545MHz> port 0x408-0x40b on acpi0
Timecounter "TSC-low" frequency 1083333153 Hz quality 1000
Timecounters tick every 1.000 msec


kern.timecounter.tsc_shift: 1
kern.timecounter.smp_tsc_adjust: 0
kern.timecounter.smp_tsc: 1
kern.timecounter.invariant_tsc: 1
kern.timecounter.fast_gettime: 1
kern.timecounter.tick: 1
kern.timecounter.choice: TSC-low(1000) ACPI-fast(900) i8254(0) HPET(950) dummy(-1000000)
kern.timecounter.hardware: TSC-low
kern.timecounter.alloweddeviation: 5
kern.timecounter.timehands_count: 2
kern.timecounter.stepwarnings: 0
kern.timecounter.tc.TSC-low.quality: 1000
kern.timecounter.tc.TSC-low.frequency: 1083333153
kern.timecounter.tc.TSC-low.counter: 3809858413
kern.timecounter.tc.TSC-low.mask: 4294967295
kern.timecounter.tc.ACPI-fast.quality: 900
kern.timecounter.tc.ACPI-fast.frequency: 3579545
kern.timecounter.tc.ACPI-fast.counter: 6584828
kern.timecounter.tc.ACPI-fast.mask: 16777215
kern.timecounter.tc.i8254.quality: 0
kern.timecounter.tc.i8254.frequency: 1193182
kern.timecounter.tc.i8254.counter: 64740
kern.timecounter.tc.i8254.mask: 65535
kern.timecounter.tc.HPET.quality: 950
kern.timecounter.tc.HPET.frequency: 14318180
kern.timecounter.tc.HPET.counter: 3233768197
kern.timecounter.tc.HPET.mask: 4294967295
kern.eventtimer.choice: LAPIC(600) HPET(450) HPET1(440) HPET2(440) i8254(100) RTC(0)
kern.eventtimer.et.i8254.quality: 100
kern.eventtimer.et.i8254.frequency: 1193182
kern.eventtimer.et.i8254.flags: 1
kern.eventtimer.et.HPET2.quality: 440
kern.eventtimer.et.HPET2.frequency: 14318180
kern.eventtimer.et.HPET2.flags: 3
kern.eventtimer.et.HPET1.quality: 440
kern.eventtimer.et.HPET1.frequency: 14318180
kern.eventtimer.et.HPET1.flags: 3
kern.eventtimer.et.HPET.quality: 450
kern.eventtimer.et.HPET.frequency: 14318180
kern.eventtimer.et.HPET.flags: 3
kern.eventtimer.et.RTC.quality: 0
kern.eventtimer.et.RTC.frequency: 32768
kern.eventtimer.et.RTC.flags: 17
kern.eventtimer.et.LAPIC.quality: 600
kern.eventtimer.et.LAPIC.frequency: 2166666306
kern.eventtimer.et.LAPIC.flags: 7
kern.eventtimer.periodic: 0
kern.eventtimer.timer: LAPIC
kern.eventtimer.idletick: 0
kern.eventtimer.singlemul: 2
FreeBSD n2840 13.2-RELEASE-p2 FreeBSD 13.2-RELEASE-p2 GENERIC amd64

Drift innerhalb 48 Stunden:

19 Feb 20:25:00 +0.001799 sec offset  delay 0.06046
19 Feb 21:25:00 +0.001366 sec offset  delay 0.05956
19 Feb 22:25:00 +0.001402 sec offset  delay 0.05978
19 Feb 23:25:00 +0.001654 sec offset  delay 0.05977
20 Feb 00:25:00 +0.000747 sec offset  delay 0.06027
20 Feb 01:25:00 +0.000934 sec offset  delay 0.05954
20 Feb 02:25:00 +0.000974 sec offset  delay 0.06012
20 Feb 03:25:00 +0.000569 sec offset  delay 0.05945
20 Feb 04:25:00 +0.000588 sec offset  delay 0.05827
20 Feb 05:25:00 +0.000385 sec offset  delay 0.05789
20 Feb 06:25:00 +0.000590 sec offset  delay 0.05959
20 Feb 07:25:00 +0.000241 sec offset  delay 0.05902
20 Feb 08:25:00 +0.000097 sec offset  delay 0.06001
20 Feb 09:25:00 +0.000352 sec offset  delay 0.05882
20 Feb 10:25:00 -0.000694 sec offset  delay 0.05971
20 Feb 11:25:00 -0.000570 sec offset  delay 0.05948
20 Feb 12:25:00 -0.000405 sec offset  delay 0.05914
20 Feb 13:25:00 -0.000921 sec offset  delay 0.05914
20 Feb 14:25:00 -0.000783 sec offset  delay 0.05911
20 Feb 15:25:00 -0.001430 sec offset  delay 0.06023
20 Feb 16:25:00 -0.001307 sec offset  delay 0.05937
20 Feb 17:25:00 -0.001457 sec offset  delay 0.05940
20 Feb 18:25:00 -0.002493 sec offset  delay 0.05908
20 Feb 19:25:00 -0.001607 sec offset  delay 0.05954
20 Feb 20:25:00 -0.001829 sec offset  delay 0.05920
20 Feb 21:25:00 -0.002287 sec offset  delay 0.06007
20 Feb 22:25:00 -0.001857 sec offset  delay 0.05910
20 Feb 23:25:00 -0.002208 sec offset  delay 0.06000
21 Feb 00:25:00 -0.001576 sec offset  delay 0.05800
21 Feb 01:25:00 -0.002205 sec offset  delay 0.05898
21 Feb 02:25:00 -0.002556 sec offset  delay 0.06009
21 Feb 03:25:00 -0.004286 sec offset  delay 0.06288
21 Feb 04:25:00 -0.003084 sec offset  delay 0.05940
21 Feb 05:25:00 -0.002962 sec offset  delay 0.05934
21 Feb 06:25:00 -0.002867 sec offset  delay 0.05975
21 Feb 07:25:00 -0.002900 sec offset  delay 0.05934
21 Feb 08:25:00 -0.003481 sec offset  delay 0.05943
21 Feb 09:25:00 -0.003486 sec offset  delay 0.05954
21 Feb 10:25:00 -0.004014 sec offset  delay 0.06001
21 Feb 11:25:00 -0.004162 sec offset  delay 0.05927
21 Feb 12:25:00 -0.004452 sec offset  delay 0.06017
21 Feb 13:25:00 -0.004596 sec offset  delay 0.05984
21 Feb 14:25:00 -0.004713 sec offset  delay 0.06021
21 Feb 15:25:00 -0.004792 sec offset  delay 0.05896
21 Feb 16:25:00 -0.004880 sec offset  delay 0.05907
21 Feb 17:25:00 -0.005646 sec offset  delay 0.05997
21 Feb 18:25:00 -0.005407 sec offset  delay 0.05978
21 Feb 19:25:00 -0.005587 sec offset  delay 0.05797
21 Feb 20:25:00 -0.006060 sec offset  delay 0.05934
Meine Werkzeuge